<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Explorer</title>
	<atom:link href="http://digitalexplorer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalexplorer.com</link>
	<description>Bringing the world to the classroom</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://digitalexplorer.com</link>
  <url>http://digitalexplorer.com/wp-content/uploads/de-favicon.png</url>
  <title>Digital Explorer</title>
</image>
		<item>
		<title>Gove&#8217;s yacht idea, a good one&#8230;</title>
		<link>http://digitalexplorer.com/2012/01/16/goves-yacht-idea-a-good-one/</link>
		<comments>http://digitalexplorer.com/2012/01/16/goves-yacht-idea-a-good-one/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:00:30 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Digital Explorer updates]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1272</guid>
		<description><![CDATA[This isn&#8217;t likely to be the most popular blog post I&#8217;ve written, but I believe that in amongst Gove&#8217;s idea to buy the Queen a yacht are some genuinely good ideas. Here&#8217;s what happens in my mind&#8230; Before the much scorned memo is circulated, someone at the Department for Education gets hold of it and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitalexplorer.com/wp-content/uploads/2012/01/c99ad317d5439fb3686a7d40fc0.gif" alt="" title="research-vessel" width="520" height="337" class="alignnone size-full wp-image-1273" /></p>
<p>This isn&#8217;t likely to be the most popular blog post I&#8217;ve written, but I believe that in amongst Gove&#8217;s idea to buy the Queen a yacht are some genuinely good ideas.</p>
<p>Here&#8217;s what happens in my mind&#8230;</p>
<p>Before the much scorned memo is circulated, someone at the Department for Education gets hold of it and makes a few minor amendments.</p>
<p>1. The ship is named RV QE2 &#8211; yep that&#8217;s right, it&#8217;s a research vessel</p>
<p>2. The cost of the vessel &#8211; proposed £60 million is split between the cost of a research vessel (£30 million) and a national endowment of the other half to run the good ship RV QE2</p>
<p>3. The RV QE2 circumnavigates Britain on an ongoing basis with a rotating crew of scientists, teachers and pupils learning about the oceans</p>
<p>4. The UK becomes the most-aware nation on this blue planet &#8211; spinning out great research, ideas and technologies for more sustainable seas</p>
<p>5. HM Queen Elizabeth II launches the ship on behalf of the country for her Diamond Jubilee and calls for a renewed sense of ourselves as an island nation and the value of our marine resources and the importance of the oceans to humanity</p>
<p>In terms of funding, reckon we could get a good lot of private money behind this &#8211; not a bad PR opportunity.</p>
<p>But that&#8217;s just in my mind. Not a bad idea in itself, just not quite the right focus. Who knows, this idea could have made this country the first in the world to have a floating academy.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2012/01/16/goves-yacht-idea-a-good-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great video on marine plastics</title>
		<link>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/</link>
		<comments>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:23:52 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1269</guid>
		<description><![CDATA[Chris Jordan: Polluting Plastics from PopTech on Vimeo. A very moving account of the issue of marine plastics by the photographer Chris Jordan. If you haven&#8217;t seen his work, take a look at the Running the Numbers series, a emotive take on our attitude to &#8216;stuff&#8217;.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10906408?title=0&amp;byline=0&amp;portrait=0&amp;color=3D96D2" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/10906408">Chris Jordan: Polluting Plastics</a> from <a href="http://vimeo.com/poptech">PopTech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A very moving account of the issue of marine plastics by the photographer Chris Jordan. If you haven&#8217;t seen his work, take a look at the <a href="http://www.chrisjordan.com/gallery/rtn/#car-keys" target="_blank">Running the Numbers series</a>, a emotive take on our attitude to &#8216;stuff&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views on current ICT in education debate</title>
		<link>http://digitalexplorer.com/2012/01/10/views-on-current-ict-in-education-debate/</link>
		<comments>http://digitalexplorer.com/2012/01/10/views-on-current-ict-in-education-debate/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:26:37 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1266</guid>
		<description><![CDATA[﻿Hurray for the government: a new week, a new idea about education. Computing, ICT, digital literacy, call it what you will, is the flavour of the week and Michael Gove is due to make a speech on the subject on Wednesday. I am guessing that the three main themes of this will be that: one [...]]]></description>
			<content:encoded><![CDATA[<p>﻿Hurray for the government: a new week, a new idea about education. Computing, ICT, digital literacy, call it what you will, is the flavour of the week and Michael Gove is due to make a speech on the subject on Wednesday. I am guessing that the three main themes of this will be that: one there needs to be more rigour in the teaching of computer skills; two that this is vital for the UK’s future economic competitiveness; and three that all schools should teach this irrespective of how ‘free’ from Local Authority control they are.</p>
<p>It’s not that I am necessarily against the teaching of computing in schools. Running an organisation called Digital Explorer, it would be pretty contrary if I were. However, statements such as Ed Vaizey’s comment that knowing how a computer works should be “on a par with a knowledge of the arts and humanities” don’t really help.<span id="more-1266"></span></p>
<p>It would be great if this latest fad in the national education conversation actually highlighted the good practice that exists in UK schools rather than repeating how poor everything is.</p>
<p>There needs to be a three-pronged approach to the issue of ICT in schools:</p>
<p>First, a decision about which items of ICT usage should be taught through other subjects (if they still exist in a years’ time). Examples could include:</p>
<ul>
<li>Use of word processing in English</li>
<li>Use spreadsheets and databases in Science and Maths</li>
<li>Internet research and analysis of reliability of sources in History</li>
<li>Video conferencing with partner schools in MFL</li>
<li>Digital photography and video in Art</li>
<li>Online and social media safety in PSHE</li>
<li>Blogs and digital mapping in Geography</li>
<li>Use online campaigning tools in Citizenship</li>
</ul>
<p>You get the idea. Pupils use digital tools to learn and communicate their ideas throughout the curriculum, a bit like previous national strategies on literacy and numeracy. This is already happening in many schools. It may well save time and energy for teachers if levels of competence in using various tools were agreed between departments. This would mean that as a Geography teacher you would know what your GCSE class should know about using spreadsheets and creating and interpreting graphs (they learnt this in Key Stage 3 Maths of course!).</p>
<p>Second, decide what should go into a computing class. ICT is probably a misnomer as this subject develops. This is where I become a bit stuck. What would I expect an intern to be able to do, when they come to work for Digital Explorer?</p>
<ul>
<li>An understanding of how to write a blog post and use html tags</li>
<li>Formatting a range of digital media for use online, using tools such as image and video editing software</li>
<li>An understanding of media sharing platforms and their relative benefits</li>
<li>Use of digital mapping</li>
<li>Basic coding (I taught myself how to write simple games in Basic using a Spectrum many moons ago and I think that this introduction made it easier for me to pick up using coding languages such as kml later in life)</li>
</ul>
<p>I would like to be able to adapt and fix hardware in the same way that I would like to be better at car maintenance. I would love to be able to write little scripts that made life easier for me. In short, computing appeals to my creativity. I want to be able to make stuff. I find joy in the translation of lines of code into a wondrous digital environment.</p>
<p>The third aspect is rather more prosaic: infrastructure. Are there enough computers in working order for ICT to become a regular facet of teaching and learning across the curriculum? Will our attitudes to mobiles change with most students bringing a pocket to computer to school every day? Who will come to teach coding? Out of 28,000 new teachers in 2010, just 3 had computing-related degrees. I don’t blame them, when they can be out making a mint in the digital economy. Gove, do something clever, like subsidise company NI contributions if digital employees volunteer in schools once a week.</p>
<p>A caveat to end: technology is a tool not an end in itself. Digital Explorer uses technology because it enables us to share stories from the far-flung corners of the planet with classrooms across the world. Technology allows us to create and share content with a new ease. It cannot and does not replace the physical, personal and emotional journeys that lie at the centre of our work. This new emphasis on digital literacy in education must remember that young people still need to communicate and learn about ‘something’. My favourite example of innovation in ICT was the example of a school a few years ago now that had scrapped ICT classes completely and instead taught the Citizenship curriculum full-time, using ICT as a tool to support and extend the development of young people as engaged citizens. Now there’s an idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2012/01/10/views-on-current-ict-in-education-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Oceans resources launch</title>
		<link>http://digitalexplorer.com/2011/12/06/frozen-ocean-resources-launch/</link>
		<comments>http://digitalexplorer.com/2011/12/06/frozen-ocean-resources-launch/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:01:13 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1127</guid>
		<description><![CDATA[Very happy to announce the arrival of lots of pretty (and pretty useful)  resources to bring the oceans to life in your classroom! They are available for free online on Digital Explorer&#8217;s  Ocean channel! The Frozen Oceans resources include booklets with lesson plans, activity and experiment sheets, an interactive Media Player with videos and images, along [...]]]></description>
			<content:encoded><![CDATA[<p>Very happy to announce the arrival of lots of pretty (and pretty useful)  resources to bring the oceans to life in your classroom! They are available for free online on Digital Explorer&#8217;s  <a href="http://oceans.digitalexplorer.com/resources/">Ocean channel</a>! The Frozen Oceans resources include booklets with lesson plans, activity and experiment sheets, an interactive Media Player with videos and images, along with posters and other related resources- all based on &#8216;real&#8217; science- the Catlin Arctic Survey expedition 2009-11.The Ambassador scheme will also without a doubt inspire and educate your pupils-nothing better than Arctic scientist standing in front of a class in full Polar gear, explaining what its like to live at -40C!</p>
<p>Also have a look at resources on English, Citizenship and RE on the newly launched <a href="http://culture.digitalexplorer.com/resources/">Culture channel</a>! Here you can watch film episodes from last year&#8217;s Journey to Pakistan expedition or even book a student Ambassador from the trip to visit your classroom. All of these resources are designed to increase your pupil&#8217;s understanding of other cultures and perspectives through interactive  peer-to-peer education!</p>
<p>Happy exploring!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/12/06/frozen-ocean-resources-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The phenomenon of Aurora Borealis</title>
		<link>http://digitalexplorer.com/2011/12/01/the-phenomenon-of-aurora-borealis/</link>
		<comments>http://digitalexplorer.com/2011/12/01/the-phenomenon-of-aurora-borealis/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:35:02 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Our other work]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1105</guid>
		<description><![CDATA[BBC&#8217;s series Frozen Planet investigates another natural wonder of the Earth as they film scientists researching the effects of the Northern Lights, or Aurora Borealis, on the atmosphere. The brilliant light show that occurs every winter in the Arctic is created when the magnetic pull of the North Pole lures in electrically intense particles evaporating from the sun. As [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">BBC&#8217;s series Frozen Planet investigates another natural wonder of the Earth as they film scientists researching the effects of the Northern Lights, or Aurora Borealis, on the atmosphere.</p>
<p style="text-align: center"><img class="alignnone size-large wp-image-1117" src="http://digitalexplorer.com/wp-content/uploads/2011/12/northern-lights3-520x292.png" alt="" width="520" height="292" /></p>
<p style="text-align: left">The brilliant light show that occurs every winter in the Arctic is created when the magnetic pull of the North Pole lures in electrically intense particles evaporating from the sun. As the solar wind particles collide with those of the polar region they create an aurora that  acts as a reminder of the sun&#8217;s presence during the dark days of  Arctic winters.</p>
<p style="text-align: left">While Aurora Borealis captures our attention as an amazing natural phenomenon, scientists recognize that the lights possess the potential to have a negative impact on the whole Northern Hemisphere. The geometric storm can affect satellites, power grids, navigation and communication systems as well as deteriorate  oil pipelines.</p>
<p style="text-align: left">A main way scientists research the relationship between the atmosphere and space environment is through launching smoke rockets into the air at bases such as the Poker Flat Research Range in Alaska. They are able to track the way the chemical trails released by the rockets are affected by the winds created from Aurora Borealis and then use their measurements to predict future space weather. Professor Dirk Lummerzheim, aurora expect from the Poker Flat Range stated that &#8220;If we can predict space weather, we can prepare for it and mitigate the dangers.&#8221;</p>
<p style="text-align: left">Read more about the wonders of the Northern Lights on <a href="http://www.bbc.co.uk/nature/15921547" target="_blank">BBC Nature</a> and on Frozen Plant!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/12/01/the-phenomenon-of-aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from a vintage Explore Conference #rgs_explore</title>
		<link>http://digitalexplorer.com/2011/11/22/highlights-from-a-vintage-explore-conference-rgs_explore/</link>
		<comments>http://digitalexplorer.com/2011/11/22/highlights-from-a-vintage-explore-conference-rgs_explore/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:34:39 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Digital Explorer updates]]></category>
		<category><![CDATA[Expedition News]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1099</guid>
		<description><![CDATA[Just coming down from a vintage year at the annual expedition planning conference that is Explore at the Royal Geographical Society. Lots of great expeditions, speakers and two standing ovations in the main lecture theatre. Fantastic. Here are some personal highlights in no particular order (I missed lots, I know, so please feel free to [...]]]></description>
			<content:encoded><![CDATA[<p>Just coming down from a vintage year at the annual expedition planning conference that is <a href="http://www.rgs.org/OurWork/Fieldwork+and+Expeditions/GO+seminars+and+workshops/Explore/Explore.htm" target="_blank">Explore at the Royal Geographical Society</a>. Lots of great expeditions, speakers and two standing ovations in the main lecture theatre. Fantastic.</p>
<p>Here are some personal highlights in no particular order (I missed lots, I know, so please feel free to add comments on what I should have seen, who I should have spoke to, etc.)</p>
<p><strong>1. Janapar film screening</strong></p>
<p>Much praise to <a href="http://tomsbiketrip.com/" target="_blank">Tom Allen</a> for having the courage to put his emotions and journey on the big screen for all to see. Delighted that this private screening was a part of Explore. <a href="http://janapar.com/" target="_blank">Do sign up to hear more about the next part of this adventure</a> &#8211; bringing the film to festivals and the public.</p>
<p><iframe src="http://player.vimeo.com/video/32358228?title=0&amp;byline=0&amp;portrait=0" width="520" height="286" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><strong>2. Atlantic Rising</strong></p>
<p>A wonderful, humorous and thought-provoking talk from the <a href="http://atlanticrising.org/" target="_blank">Atlantic Rising crew</a>, recipients of the <a href="http://www.rgs.org/OurWork/Grants/Expedition+and+fieldwork+grants/Land+Rover+Go+Beyond+Bursary.htm" target="_blank">Land Rover Go Beyond Bursary</a>. Great that they had the platform they deserve and fantastic to see a <a href="http://atlanticrising.org/classroom/default.asp" target="_blank">continuing educational legacy</a> on their new website.</p>
<p><strong>3. foldedsheet</strong></p>
<p>It&#8217;s <a href="http://foldedsheet.wordpress.com/" target="_blank">simple, elegant and packs a huge communications punch</a>. I hope you had the chance to meet Luce and see the examples of her work. Here&#8217;s an example of <a href="http://www.alastairhumphreys.com/" target="_blank">Al Humphreys&#8217;</a> latest book using foldedsheet&#8230;</p>
<p><a href="http://www.flickr.com/photos/alastairhumphreys/6334380870/sizes/o/in/photostream/" target="_blank"><img src="http://farm7.staticflickr.com/6053/6334380870_7c306b319d.jpg" alt="" /></a></p>
<p><strong>4. Pangaea Expedition</strong></p>
<p>I was sorry to miss Emily&#8217;s talk but managed to catch up afterwards to hear more about this <a href="http://www.panexplore.com/" target="_blank">fantastic oceans expedition project</a>. They are looking at oceans plastic at the moment and hope to be able to work with them in the future.</p>
<p><strong>5. The fact that this happens at all</strong></p>
<p>Massive thanks to Shane, Amy and all the team at <a href="http://www.rgs.org/OurWork/Fieldwork+and+Expeditions/Fieldwork+Expeditions.htm" target="_blank">Geography Outdoors at the RGS</a>. It&#8217;s an annual highlight, meeting with old friends, making new ones and finding out that exploration in the UK and beyond is in rude health. A huge achievement!!</p>
<p>Oh and I&#8217;ll never think <a href="http://www.channel4.com/programmes/hippo-natures-wild-feast/articles/live" target="_blank">about hippos in the same way&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/11/22/highlights-from-a-vintage-explore-conference-rgs_explore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Ghost mountains&#8217; found under 4,000m of Arctic ice</title>
		<link>http://digitalexplorer.com/2011/11/18/ghost-mountains-found-under-4000m-of-arctic-ice/</link>
		<comments>http://digitalexplorer.com/2011/11/18/ghost-mountains-found-under-4000m-of-arctic-ice/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:38:59 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Our other work]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1077</guid>
		<description><![CDATA[Scientists believe to have explained the mystery behind the formation of the extraordinary Gamburtsev mountain range which is part of the Antarctic Landmass. The Gumburtsev range looks very similar to the Alps is 800km long &#8211; and is hidden under 4,000m of ice. Models show an unbelievable insight into geologic history and were &#8216;uncovered&#8217; using aircraft radar, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1083" src="http://digitalexplorer.com/wp-content/uploads/2011/11/antarctic_ice_infographic_6243-520x735.gif" alt="" width="520" height="735" /></p>
<p>Scientists believe to have<strong> </strong>explained the mystery behind the formation of the extraordinary Gamburtsev mountain range which is part of the Antarctic Landmass. The Gumburtsev range looks very similar to the Alps is 800km long &#8211; and is hidden under 4,000m of ice. Models show an unbelievable insight into geologic history and were &#8216;uncovered&#8217; using aircraft radar, listening to seismic waves, conducting gravity and magnetic surveys, through the cooperation of seven nations.</p>
<p>In order to fully understand how such a remarkable process can occur it is necessary to understand both tectonic and climate processes; the key processes to recognise are rifting and uplift.</p>
<p>Researchers hope that they can drill out the oldest ancient ice sample to date, possibly over 1 million years old- a tough challenge as water has frozen in layers over the base of the ice sheet disrupting the ancient ice.</p>
<p>Fly through the Gumburtsevs with the BBC <a href="http://www.bbc.co.uk/news/science-environment-15749757" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/11/18/ghost-mountains-found-under-4000m-of-arctic-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting an end to unnecessary overflow release</title>
		<link>http://digitalexplorer.com/2011/11/15/putting-an-end-to-unnecessary-overflow-release/</link>
		<comments>http://digitalexplorer.com/2011/11/15/putting-an-end-to-unnecessary-overflow-release/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:08:07 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Our other work]]></category>
		<category><![CDATA[oceans]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1051</guid>
		<description><![CDATA[Yesterday the BBC reported that the actual number of discharge pipes in England and Wales is about 31,000 rather than the previously thought 22,000. This is because other categories of pipes exist, such as pumping stations, which were not taken into account before now. This information came from the Marine Conservation Society who is working towards improving the management and [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the <a href="http://www.bbc.co.uk/news/uk-15725207" target="_blank">BBC reported</a> that the actual number of discharge pipes in England and Wales is about 31,000 rather than the previously thought 22,000. This is because other categories of pipes exist, such as pumping stations, which were not taken into account before now.</p>
<p><img class="alignnone size-full wp-image-1073" src="http://digitalexplorer.com/wp-content/uploads/2011/11/55797584__mg_22881.jpg" alt="" width="304" height="171" /></p>
<p>This information came from the Marine Conservation Society who is working towards improving the management and mapping of the overflow pipes. While the MCS does believe that these pipes are necessary, they also see the need to ensure that they are only used in emergency situations and for more water companies to invest in the sewer network.</p>
<p>According to the Environment Agency £8bn has already been devoted towards bettering the sewage system and 98% of bathing waters in England and Wales now meet the safety regulations. Yet with this being said there is still apparently much more work to be done. Some outlets still release more than the allowed sewage per year and one was even reported to have released sewage for 1,000 hours in 2010 during the bathing season. This release of sewage into the waters where kids and families swim leads to more issues such as stomach aches and ear infections.</p>
<p>The Environment Agency helped acquire £4bn more for improvements to continue until 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/11/15/putting-an-end-to-unnecessary-overflow-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First leg of journey complete!</title>
		<link>http://digitalexplorer.com/2011/11/15/first-leg-of-journey-complete/</link>
		<comments>http://digitalexplorer.com/2011/11/15/first-leg-of-journey-complete/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:24:34 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1042</guid>
		<description><![CDATA[Congratulations to Sarah Outen for reaching Tokyo and completing the first leg of her journey of London2London! Since leaving Tower Bridge 7.5 months ago Sarah has peddled and paddled 18,700km across the world and has overcome all the obstacles placed in front of her. She heads for home from Gulliver in Spring 2012 when she will do [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Sarah Outen for reaching Tokyo and completing the first leg of her journey of London2London!</p>
<p><img class="alignnone size-full wp-image-1043" src="http://digitalexplorer.com/wp-content/uploads/2011/11/Me-and-the-boys.jpg" alt="" width="500" height="375" /></p>
<p>Since leaving Tower Bridge 7.5 months ago Sarah has peddled and paddled 18,700km across the world and has overcome all the obstacles placed in front of her. She heads for home from Gulliver in Spring 2012 when she will do it all again.</p>
<p>To see more of her inspirational journey visit her <a href="http://www.sarahouten.com/tower-bridge-to-tokyo/" target="_blank">blog.</a> Also check out her <a href="http://www.sarahouten.com/schools-hq/resources/" target="_blank">resource page</a> full of activity sheets and and lesson plans produced by Sarah and Digital Explorer!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/11/15/first-leg-of-journey-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezer training</title>
		<link>http://digitalexplorer.com/2011/11/14/freezer-training/</link>
		<comments>http://digitalexplorer.com/2011/11/14/freezer-training/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:40:28 +0000</pubDate>
		<dc:creator>kayla</dc:creator>
				<category><![CDATA[Our other work]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1037</guid>
		<description><![CDATA[Amelia Hempleman-Adams, daughter of explorer David Hempleman-Adams, is currently training to be the youngest person to ski to the South Pole at the age of only 16. A big part of this training consists of getting acclimated to the extreme weather she will experience on her journey. To do this she is spending time in a supermarket freezer at a [...]]]></description>
			<content:encoded><![CDATA[<p>Amelia Hempleman-Adams, daughter of explorer David Hempleman-Adams, is currently training to be the youngest person to ski to the South Pole at the age of only 16. A big part of this training consists of getting acclimated to the extreme weather she will experience on her journey. To do this she is spending time in a supermarket freezer at a temperature of -27 degrees Celsius, yet the temperatures at the pole can  reach as low as -60 degrees.</p>
<p>While Amelia is toughing it out in the freezer she still realizes the reality that it is no match for the actual weather she will experience on her expedition. She even states herself, &#8220;you can&#8217;t prepare yourself enough for those temperatures and that wind&#8221;.</p>
<p>This type of training should sound familiar to those teachers who took part in our training weekends!</p>
<p>Check out the BBC coverage of Amelia <a href="http://www.bbc.co.uk/news/uk-england-wiltshire-15705910">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/11/14/freezer-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

