<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Explorer</title>
	<link>http://digitalexplorer.com</link>
	<description>Bringing the world to the classroom</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:01:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gove&#8217;s yacht idea, a good one&#8230;</title>
		<description><![CDATA[This isn&#8217;t likely to be the most popular blog post I&#8217;ve written, but I believe that in amongst Gove&#8217;s idea to buy the Queen a yacht are some genuinely good ideas. Here&#8217;s what happens in my mind&#8230; Before the much scorned memo is circulated, someone at the Department for Education gets hold of it and [...]]]></description>
		<link>http://digitalexplorer.com/2012/01/16/goves-yacht-idea-a-good-one/</link>
			</item>
	<item>
		<title>Great video on marine plastics</title>
		<description><![CDATA[Chris Jordan: Polluting Plastics from PopTech on Vimeo. A very moving account of the issue of marine plastics by the photographer Chris Jordan. If you haven&#8217;t seen his work, take a look at the Running the Numbers series, a emotive take on our attitude to &#8216;stuff&#8217;.]]></description>
		<link>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/</link>
			</item>
	<item>
		<title>Views on current ICT in education debate</title>
		<description><![CDATA[﻿Hurray for the government: a new week, a new idea about education. Computing, ICT, digital literacy, call it what you will, is the flavour of the week and Michael Gove is due to make a speech on the subject on Wednesday. I am guessing that the three main themes of this will be that: one [...]]]></description>
		<link>http://digitalexplorer.com/2012/01/10/views-on-current-ict-in-education-debate/</link>
			</item>
	<item>
		<title>Frozen Oceans resources launch</title>
		<description><![CDATA[Very happy to announce the arrival of lots of pretty (and pretty useful)  resources to bring the oceans to life in your classroom! They are available for free online on Digital Explorer&#8217;s  Ocean channel! The Frozen Oceans resources include booklets with lesson plans, activity and experiment sheets, an interactive Media Player with videos and images, along [...]]]></description>
		<link>http://digitalexplorer.com/2011/12/06/frozen-ocean-resources-launch/</link>
			</item>
	<item>
		<title>The phenomenon of Aurora Borealis</title>
		<description><![CDATA[BBC&#8217;s series Frozen Planet investigates another natural wonder of the Earth as they film scientists researching the effects of the Northern Lights, or Aurora Borealis, on the atmosphere. The brilliant light show that occurs every winter in the Arctic is created when the magnetic pull of the North Pole lures in electrically intense particles evaporating from the sun. As [...]]]></description>
		<link>http://digitalexplorer.com/2011/12/01/the-phenomenon-of-aurora-borealis/</link>
			</item>
	<item>
		<title>Highlights from a vintage Explore Conference #rgs_explore</title>
		<description><![CDATA[Just coming down from a vintage year at the annual expedition planning conference that is Explore at the Royal Geographical Society. Lots of great expeditions, speakers and two standing ovations in the main lecture theatre. Fantastic. Here are some personal highlights in no particular order (I missed lots, I know, so please feel free to [...]]]></description>
		<link>http://digitalexplorer.com/2011/11/22/highlights-from-a-vintage-explore-conference-rgs_explore/</link>
			</item>
	<item>
		<title>&#8216;Ghost mountains&#8217; found under 4,000m of Arctic ice</title>
		<description><![CDATA[Scientists believe to have explained the mystery behind the formation of the extraordinary Gamburtsev mountain range which is part of the Antarctic Landmass. The Gumburtsev range looks very similar to the Alps is 800km long &#8211; and is hidden under 4,000m of ice. Models show an unbelievable insight into geologic history and were &#8216;uncovered&#8217; using aircraft radar, [...]]]></description>
		<link>http://digitalexplorer.com/2011/11/18/ghost-mountains-found-under-4000m-of-arctic-ice/</link>
			</item>
	<item>
		<title>Putting an end to unnecessary overflow release</title>
		<description><![CDATA[Yesterday the BBC reported that the actual number of discharge pipes in England and Wales is about 31,000 rather than the previously thought 22,000. This is because other categories of pipes exist, such as pumping stations, which were not taken into account before now. This information came from the Marine Conservation Society who is working towards improving the management and [...]]]></description>
		<link>http://digitalexplorer.com/2011/11/15/putting-an-end-to-unnecessary-overflow-release/</link>
			</item>
	<item>
		<title>First leg of journey complete!</title>
		<description><![CDATA[Congratulations to Sarah Outen for reaching Tokyo and completing the first leg of her journey of London2London! Since leaving Tower Bridge 7.5 months ago Sarah has peddled and paddled 18,700km across the world and has overcome all the obstacles placed in front of her. She heads for home from Gulliver in Spring 2012 when she will do [...]]]></description>
		<link>http://digitalexplorer.com/2011/11/15/first-leg-of-journey-complete/</link>
			</item>
	<item>
		<title>Freezer training</title>
		<description><![CDATA[Amelia Hempleman-Adams, daughter of explorer David Hempleman-Adams, is currently training to be the youngest person to ski to the South Pole at the age of only 16. A big part of this training consists of getting acclimated to the extreme weather she will experience on her journey. To do this she is spending time in a supermarket freezer at a [...]]]></description>
		<link>http://digitalexplorer.com/2011/11/14/freezer-training/</link>
			</item>
</channel>
</rss>

