<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Explorer &#187; digital photography</title>
	<atom:link href="http://digitalexplorer.com/tag/digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalexplorer.com</link>
	<description>Bringing the world to the classroom</description>
	<lastBuildDate>Mon, 21 May 2012 15:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://digitalexplorer.com</link>
  <url>http://digitalexplorer.com/wp-content/uploads/de-favicon.png</url>
  <title>Digital Explorer</title>
</image>
		<item>
		<title>Can technology save the world?</title>
		<link>http://digitalexplorer.com/2007/11/15/can-technology-save-the-world/</link>
		<comments>http://digitalexplorer.com/2007/11/15/can-technology-save-the-world/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 13:49:22 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/11/15/can-technology-save-the-world/</guid>
		<description><![CDATA[The Guardian wrote a great article about some of the ideas coming out of the recent Pop!Tech conference in Maine last month &#8211; mapping emotions and wonderfully beautiful and shocking digital images detail the effluent of rampant consumerism. Chris Jordan&#8217;s images combine massive digital photographs (up to 26 x 43 feet) with statistics about the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Guardian wrote a great article about some of the ideas coming out of the recent <a href="http://www.poptech.com/">Pop!Tech</a> conference in Maine last month &#8211; mapping emotions and wonderfully beautiful and shocking digital images detail the effluent of rampant consumerism.</strong></p>
<p><img src="http://www.chrisjordan.com/images/current/1121878289.jpg" width="508"></p>
<p>Chris Jordan&#8217;s images combine massive digital photographs (up to 26 x 43 feet) with statistics about the amount of waste produced in the United States. To be faced by an image of 170,000 life-size batteries would certainly bring the point home. Above is one of Chris&#8217; images of Mobile Phones in Atlanta, <a href="http://www.chrisjordan.com/">visit his website</a> to see more of his work.</p>
<p>I was very interested to read about <a href="http://www.biomapping.net/">Christian Nold&#8217;s work on mapping emotions using Google Earth</a> and a devices to measure adrenaline levels. As Christian points out, with more and more of the world&#8217;s population living in cities, it is important to look at more imaginative ways that demonstrate how humans react to the urban environment.</p>
<p>To read the full text of the article, visit <a href="http://www.guardian.co.uk/technology/2007/nov/15/news.research">The Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/11/15/can-technology-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus sponsor Digital Explorer</title>
		<link>http://digitalexplorer.com/2007/10/01/olympus-on-board/</link>
		<comments>http://digitalexplorer.com/2007/10/01/olympus-on-board/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 22:59:52 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Digital Explorer updates]]></category>
		<category><![CDATA[digital photography]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/10/01/olympus-on-board/</guid>
		<description><![CDATA[Olympus is supporting Digital Explorer&#8217;s Google Earth training by providing the latest model from the Olympus TOUGH range for the practical sessions of the course. The Olympus µ790 SW is the ideal camera for fieldwork and expedition use. With 7.1 megapixels it produces high quality images that still look sharp, even when projected in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitalexplorer.com/olympus_790SW.jpg" align="left" width="240" />Olympus is supporting Digital Explorer&#8217;s <a href="http://www.rgs.org/OurWork/Fieldwork+and+Expeditions/GO+seminars+and+workshops/Google+Earth+training+for+teachers+and+educators.htm">Google Earth training</a> by providing the latest model from the Olympus TOUGH range for the practical sessions of the course. The <a href="http://olympus.co.uk/consumer/29_mju_790_SW.htm#">Olympus µ790 SW</a> is the ideal camera for fieldwork and expedition use.</p>
<p>With 7.1 megapixels it produces high quality images that still look sharp, even when projected in the classroom. It is shockproof and waterproof, tough enough to put up with a life outdoors and most pupils. The camera also has internal focusing, meaning less chance of dust wrecking the lens action.</p>
<p>We are looking forward to using the camera in the field and in the classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/10/01/olympus-on-board/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruggedised Camera with inbuilt GPS</title>
		<link>http://digitalexplorer.com/2007/03/27/ruggedised-camera-with-inbuilt-gps/</link>
		<comments>http://digitalexplorer.com/2007/03/27/ruggedised-camera-with-inbuilt-gps/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 17:42:32 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[digital photography]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=15</guid>
		<description><![CDATA[Ricoh UK have officially announced the new Ricoh 500SE GPS Ready Digital Camera &#8211; based on the 8 megapixel Ricoh 500SE- the ruggedised water, dust and shock proof camera enables you to capture location data with your images and automatically embeds GPS coordinates with captured images, images can be transferred via bluetooth or wifi. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.digicamreview.co.uk/images/ricoh_500se_400.jpg" alt="Ricoh 500SE" border="1" /><br />
<a href="http://www.ricohsolutions.com/geo/">Ricoh UK</a> have officially announced the new Ricoh 500SE GPS Ready Digital Camera &#8211; based on the 8 megapixel Ricoh 500SE- the ruggedised water, dust and shock proof camera enables you to capture location data with your images and automatically embeds GPS coordinates with captured images, images can be transferred via bluetooth or wifi. The Ricoh 500SE will be available at SRP £549.99 inc Vat and £599.99 inc Vat for the WiFi version.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/03/27/ruggedised-camera-with-inbuilt-gps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

