<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Explorer &#187; sustainability</title>
	<atom:link href="http://digitalexplorer.com/tag/sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalexplorer.com</link>
	<description>Bringing the world to the classroom</description>
	<lastBuildDate>Mon, 21 May 2012 15:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://digitalexplorer.com</link>
  <url>http://digitalexplorer.com/wp-content/uploads/de-favicon.png</url>
  <title>Digital Explorer</title>
</image>
		<item>
		<title>Great video on marine plastics</title>
		<link>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/</link>
		<comments>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:23:52 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=1269</guid>
		<description><![CDATA[Chris Jordan: Polluting Plastics from PopTech on Vimeo. A very moving account of the issue of marine plastics by the photographer Chris Jordan. If you haven&#8217;t seen his work, take a look at the Running the Numbers series, a emotive take on our attitude to &#8216;stuff&#8217;.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/10906408?title=0&amp;byline=0&amp;portrait=0&amp;color=3D96D2" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/10906408">Chris Jordan: Polluting Plastics</a> from <a href="http://vimeo.com/poptech">PopTech</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A very moving account of the issue of marine plastics by the photographer Chris Jordan. If you haven&#8217;t seen his work, take a look at the <a href="http://www.chrisjordan.com/gallery/rtn/#car-keys" target="_blank">Running the Numbers series</a>, a emotive take on our attitude to &#8216;stuff&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2012/01/11/great-video-on-marine-plastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring youth in the Alps</title>
		<link>http://digitalexplorer.com/2011/06/10/inspiring-youth-in-the-alps/</link>
		<comments>http://digitalexplorer.com/2011/06/10/inspiring-youth-in-the-alps/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 06:52:10 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Expedition News]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=800</guid>
		<description><![CDATA[Very excited to be a part of the New Leaders in Sustainability expeditions this year. The expeditions aim to inspire primary school pupils to engage in sustainability and what it means for them on a personal, team and global basis. You can follow their progress on their expedition website. Digital Explorer is working with the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="314" src="http://www.youtube.com/embed/pHUR7TuXeuY" frameborder="0" allowfullscreen></iframe><br />
Very excited to be a part of the New Leaders in Sustainability expeditions this year. The expeditions aim to inspire primary school pupils to engage in sustainability and what it means for them on a personal, team and global basis.</p>
<p>You can f<a href="lis-chamonix11.d-eblog.com">ollow their progress on their expedition website</a>. Digital Explorer is working with the teams to see how we can develop their ability to communicate their experiences and become role models for the wider school community. </p>
<p>The expeditions will be using Digital Explorer&#8217;s <a href="http://digitalexplorer.com/tools/de-blogs/">[de] blogs platform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2011/06/10/inspiring-youth-in-the-alps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from Antarctica</title>
		<link>http://digitalexplorer.com/2008/03/04/live-from-antarctica/</link>
		<comments>http://digitalexplorer.com/2008/03/04/live-from-antarctica/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 22:05:02 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Expedition News]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2008/03/04/live-from-antarctica/</guid>
		<description><![CDATA[For two weeks, renowned polar explorer, Robert Swan will be relying solely on renewable energy as part of the E-Base Goes Live project. The team are now in place posting daily video and images. Next week they will be conducting a series of live video chats with pupils globally. As part of the website designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ebase.2041.com"><img src='http://digitalexplorer.com/wp-content/uploads/2008/03/ebase-screenshot.jpg' alt='ebase-screenshot.jpg' /></a><br/><br/>For two weeks, renowned polar explorer, Robert Swan will be relying solely on renewable energy as part of the <a href="http://ebase.2041.com">E-Base Goes Live project</a>. The team are now in place posting daily video and images. Next week they will be conducting a series of live video chats with pupils globally. </p>
<p>As part of the website designed and built by the Digital Explorer team, I have put up a <a href="http://ebase.2041.com/education/ages-11-to-18/">project suitable for 11-18 year olds</a> on the site. </p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2008/03/04/live-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great advert for renewable energy</title>
		<link>http://digitalexplorer.com/2008/01/26/great-advert-for-renewable-energy/</link>
		<comments>http://digitalexplorer.com/2008/01/26/great-advert-for-renewable-energy/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:32:00 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2008/01/26/great-advert-for-renewable-energy/</guid>
		<description><![CDATA[I just love this advertisement for renewable energy&#8230;]]></description>
			<content:encoded><![CDATA[<p>I just love this advertisement for renewable energy&#8230;</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2mTLO2F_ERY&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2mTLO2F_ERY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2008/01/26/great-advert-for-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from Antarctica</title>
		<link>http://digitalexplorer.com/2007/11/15/a-message-from-antarctica/</link>
		<comments>http://digitalexplorer.com/2007/11/15/a-message-from-antarctica/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 05:59:10 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Expedition News]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Education News]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/11/15/a-message-from-antarctica/</guid>
		<description><![CDATA[In March 2008, Robert Swan and the Inspire Antarctic team will be broadcasting live from the newly launched E-Base in Bellingshausen on King George Island. Robert will be living solely off renewable energy for 2 weeks and sharing his daily experiences with the world through a cutting-edge, interactive website (to be launched mid-February 2008). Through [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In March 2008, Robert Swan and the Inspire Antarctic team will be broadcasting live from the newly launched E-Base in Bellingshausen on King George Island. Robert will be living solely off renewable energy for 2 weeks and sharing his daily experiences with the world through a cutting-edge, interactive website (to be launched mid-February 2008).</strong></p>
<p><img src="http://profile.ak.facebook.com/object2/1536/69/n5673000558_9402.jpg" align="left">Through daily video broadcasts, photography and live chats, Robert and the 2041 team aim to bring the message of preserving Antarctica, promoting sustainable lifestyles and combating climate change to a wider audience.</p>
<p>Follow the adventure online, beginning March 1, 2008, and be sure to check out the BRAND NEW WEBSITE, going live mid-February 2008!!</p>
<p><a href="http://www.facebook.com/group.php?gid=5673000558">Join the Facebook group to keep in touch with developments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/11/15/a-message-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate power to Timbuktu</title>
		<link>http://digitalexplorer.com/2007/11/15/chocolate-power-to-timbuktu/</link>
		<comments>http://digitalexplorer.com/2007/11/15/chocolate-power-to-timbuktu/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:59:44 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Expedition News]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/11/15/chocolate-power-to-timbuktu/</guid>
		<description><![CDATA[Best of luck to Andy Pag as he sets off on his truly inspirational journey to Mali in a truck powered by bio-diesel from waste confectionery. Andy is not only delivering an inspirational message to all of us, but is also a leader in remote communications so expect some great digital media on the site. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Best of luck to Andy Pag as he sets off on his truly inspirational journey to Mali in a truck powered by bio-diesel from waste confectionery. Andy is not only delivering an inspirational message to all of us, but is also a leader in remote communications so expect some great digital media on the site.</strong></p>
<p><img src="http://www.biotruck.co.uk/graphics/header.gif" width="508"></p>
<p>From <a href="http://www.biotruck.co.uk/">the expedition website</a>:</p>
<blockquote><p><em>The BioTruck team are attempting the first ever Carbon-Negative driving expedition across the Sahara Desert to Timbuktu in Mali, West Africa.</p>
<p>To do this they will use a mix of carbon cutting techniques, including biofuels and offsetting, and the outcome is being analysed with independent assistance from CarbonAided, using industry standard methodologies to verify the Carbon-Negative claim.</p>
<p>Timbuktu is a city that has suffered from the effect of climate change. Once a river port town, the shifting sands of the Sahara have moved the river 20km away and are now threatening the towns very existence as enormous dunes encroach on the outskirts.</p>
<p>The Expedition will explore and raise awareness of the value of different carbon reducing measures, and will be powered entirely on a unique biodiesel fuel made by Ecotec from waste chocolate!</p>
<p>Ecotec are also donating one of their small scale biodiesel production units to MFC in Mali who will use it to allow local women to re-cycle their used cooking oil into eco-friendly fuel and supplement their income at the same time.</p>
<p>There&#8217;s a recycling theme to the expedition too; all the equipment used has been salvaged from the scrap yard and will remain in Mali where it will continue to be used. That includes the BioTruck itself. </em></p></blockquote>
<p>Also see <a href="http://www.guardian.co.uk/science/2007/nov/15/biodiesel?gusrc=rss&#038;feed=science">The Guardian article</a> published on Thursday 15 November 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/11/15/chocolate-power-to-timbuktu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

