<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Explorer &#187; web 2.0</title>
	<atom:link href="http://digitalexplorer.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalexplorer.com</link>
	<description>Bringing the world to the classroom</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
  <link>http://digitalexplorer.com</link>
  <url>http://digitalexplorer.com/wp-content/uploads/de-favicon.png</url>
  <title>Digital Explorer</title>
</image>
		<item>
		<title>Social networking &#8211; contacts or content?</title>
		<link>http://digitalexplorer.com/2009/05/03/social-networking-contacts-or-content/</link>
		<comments>http://digitalexplorer.com/2009/05/03/social-networking-contacts-or-content/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:46:07 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=431</guid>
		<description><![CDATA[The rise and rise of Twitter (a micro-blogging tool) has brought into sharp focus a division or shift in the social networking or web 2.0 landscape. If web 2.0 can be categorised as online conversation, whether that be through the written word, images, video or a mix of the three, do we join these conversations [...]]]></description>
			<content:encoded><![CDATA[<p>The rise and rise of Twitter (a micro-blogging tool) has brought into sharp focus a division or shift in the social networking or web 2.0 landscape.</p>
<p>If web 2.0 can be categorised as online conversation, whether that be through the written word, images, video or a mix of the three, do we join these conversations based on who they&#8217;re with or what they&#8217;re about?</p>
<p>Contacts or content?</p>
<p>The difference is most notable when comparing a service such as Facebook and something like Twitter. Facebook replicates real world friendship and contact groups, whether professional or personal. Although some people gather &#8216;friends&#8217; as those they&#8217;re life depended on it, the convention seems to be that I need to know you before I allow you to be my &#8216;friend&#8217;.</p>
<p>Conversely with Twitter, the friendship aspect is taken away. I can become a &#8216;follower&#8217; of someone&#8217;s Twitter feed (the list of short comments or &#8216;tweets&#8217; that are made and posted online). Becoming a follower of their feed does not make me their friend. It means that what they are saying is interesting and I would like to know what they have to say. It may be that I know this person in the real world and know that they are interesting, but there is much more opportunity to take the &#8216;contact&#8217; aspect out of Twitter and keep your relations based on your interest in the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2009/05/03/social-networking-contacts-or-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Publishing</title>
		<link>http://digitalexplorer.com/2009/01/08/social-publishing/</link>
		<comments>http://digitalexplorer.com/2009/01/08/social-publishing/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:07:11 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=491</guid>
		<description><![CDATA[Just come across issuu and thought I would give it a go. Here&#8217;s one of the Digital Explorer manuals hosted on their site. Get your own &#8211; Open publication]]></description>
			<content:encoded><![CDATA[<p>Just come across <a href="http://issuu.com">issuu</a> and thought I would give it a go. Here&#8217;s one of the Digital Explorer manuals hosted on their site.<br/></p>
<div><object style="width:404px;height:301px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=preview&amp;previewLayout=white&amp;username=digitalexplorer&amp;docName=virtual_fieldwork_using_google_earth&amp;documentId=090108171934-0afe04e0a3cb468ca61c57c959dc72c0&amp;autoFlip=true&amp;backgroundColor=ffffff&amp;layout=grey" /><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:404px;height:301px" flashvars="mode=preview&amp;previewLayout=white&amp;username=digitalexplorer&amp;docName=virtual_fieldwork_using_google_earth&amp;documentId=090108171934-0afe04e0a3cb468ca61c57c959dc72c0&amp;autoFlip=true&amp;backgroundColor=ffffff&amp;layout=grey" /></object>
<div style="width:404px;text-align:left;"><a href="http://issuu.com" target="_blank">Get your own</a> &#8211; <a href="http://issuu.com/digitalexplorer/docs/virtual_fieldwork_using_google_earth?mode=embed&amp;documentId=090108171934-0afe04e0a3cb468ca61c57c959dc72c0&amp;layout=grey" target="_blank">Open publication</a><a href="http://issuu.com/embed/guide?documentId=090108171934-0afe04e0a3cb468ca61c57c959dc72c0&amp;width=425&amp;height=301" target="_blank"><img src="http://static.issuu.com/webembed/previewers/style1/v1/m3.gif" border="0" /></a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2009/01/08/social-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Geo-blogging for gappers</title>
		<link>http://digitalexplorer.com/2008/11/06/new-geo-blogging-for-gappers/</link>
		<comments>http://digitalexplorer.com/2008/11/06/new-geo-blogging-for-gappers/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:38:57 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[gap year]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=429</guid>
		<description><![CDATA[Digital Explorer has developed a new course specifically designed for Gap year students on overseas projects and expeditions. The course focuses on the use of free services such as blogger, youtube (or schooltube and teachertube), flickr and google maps, but takes these further and looks at how these can be used more effectively for creating [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Explorer has developed a new course specifically designed for Gap year students on overseas projects and expeditions. </p>
<p>The course focuses on the use of free services such as blogger, youtube (or schooltube and teachertube), flickr and google maps, but takes these further and looks at how these can be used more effectively for creating a professional record of a gap expedition or project that can then be used for a variety of purposes, as well as looking at the use of technology in remote locations.</p>
<p>The course is ideal if you are looking to:</p>
<ul>
<li>Create a multimedia record of your Gap Year</li>
<li>Involve family, friends and sponsors in your project or expedition</li>
<li>Have an online project or expedition CV for future funders</li>
<li>Use your Gap Year as an educational opportunity and share it with pupils and teachers at your former school</li>
</ul>
<p>The course runs for a half-day on Wednesday 28 January 2009 and costs £55 (incl VAT) and <a href="http://www.rgs.org/OurWork/Fieldwork+and+Expeditions/GO+seminars+and+workshops/Geo-Blogging+for+Gap+Projects.htm">can be booked with the Royal Geographical Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2008/11/06/new-geo-blogging-for-gappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching a wider audience &#8211; the cost of quality</title>
		<link>http://digitalexplorer.com/2008/10/28/reaching-a-wider-audience-the-cost-of-quality/</link>
		<comments>http://digitalexplorer.com/2008/10/28/reaching-a-wider-audience-the-cost-of-quality/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 10:33:34 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=426</guid>
		<description><![CDATA[Innovation in technology and design means money and time. Nothing that Digital Explorer does is radically new nor are the methods we use different from what thousands of others are doing. So what&#8217;s the difference? Quality. I have watched YouTube videos that pupils have made. It&#8217;s always quite exciting to see which teachers have been [...]]]></description>
			<content:encoded><![CDATA[<p>Innovation in technology and design means money and time. Nothing that Digital Explorer does is radically new nor are the methods we use different from what thousands of others are doing. So what&#8217;s the difference?</p>
<p>Quality.</p>
<p>I have watched YouTube videos that pupils have made. It&#8217;s always quite exciting to see which teachers have been secretly filmed. If you&#8217;re a teacher and never searched YouTube for your school, it can be quite revealing. The quality of these videos is pretty poor, and not just the content. Sound quality, framing, narrative, soundtrack, etc. are all out of the window. However, for a small group of people they are interesting and amusing. Quality in web video production gives you access to a greater audience.</p>
<p>There are blogs that I read that are easy to navigate, well laid out and full of interesting content. On some blogs, the design really adds to the content, giving a sense of place, ideas and inspiration. Others are truly shocking, full of garish fonts and mis-sized photographs, with dull headlines and lack of decent opening paragraphs. Again, unless you have a very particular interest in the person/people writing the blog or the content, you will not browse, but move on.</p>
<p>When Digital Explorer started, the inspirations were the model of the broadcast news journalist reporting from across the world, and the rigour of the professional expedition. Digital Explorer remains adamant that no compromise should be made in terms of quality, but that costs money.</p>
<p>A curriculum for the digital global citizen would include&#8230;</p>
<ul>
<li>the skills to shoot, edit and upload a quality digital video (nothing more complicated than an establishing shot, a few interviews with proper framing and decent sound quality, and maybe an appropriate cut-away or three)</li>
<li>the skills to create or identify an engaging, appropriate and accessible online platform (blog, ning, social networking group or page, etc.) and the ability to write engaging content with a mix of digital media to back it up (photos, video and maps)</li>
<li>an appreciation and knowledge of digital mapping technologies and how they can help to inform and contextualise issues online</li>
<li>the ability to apply these skills to learning in Citizenship, English, Geography and Science taught curricula, so that any digital content has proper rigour in terms of research methods and young people understand how to create change </li>
</ul>
<p>This curricula involves money and time. Who will build this capacity outside of the current taught curriculum? Where will the money for additional hardware come from? Who will link these new skills to local, national and global issues?</p>
<p>In the future, Digital Explorer wants to grow its current programmes to become a techno-eco-scout movement for the 21st Century.</p>
<p>Give young people the skills they need to become leaders.</p>
<p>We are failing them if we don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2008/10/28/reaching-a-wider-audience-the-cost-of-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT in Geography</title>
		<link>http://digitalexplorer.com/2008/10/24/ict-in-geography/</link>
		<comments>http://digitalexplorer.com/2008/10/24/ict-in-geography/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:44:53 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[digital fieldwork]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=379</guid>
		<description><![CDATA[ICT in secondary schools: a short guide for teachers, edited by David Mitchell and produced by the GA with the support of the RGS-IBG and Becta, outlines some of the most important ICT available for teaching and learning geography, both in and outside the classroom. Drawing on the work of geography teachers and what they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitalexplorer.com/wp-content/uploads/2008/09/ict-geography.jpg" alt="" title="ict-geography" width="96" height="137" class="alignleft size-full wp-image-380" /> </p>
<p><a href="http://www.geography.org.uk/download/GA_REICTinSecondaryGeography.pdf">ICT in secondary schools: a short guide for teachers</a>, edited by David Mitchell and produced by the GA with the support of the RGS-IBG and Becta, outlines some of the most important ICT available for teaching and learning geography, both in and outside the classroom. Drawing on the work of geography teachers and what they find really works, each short chapter takes a separate area of technology and explains, in simple terms, its meaning, why it is helpful for teaching and learning geography, and practical steps to get started. </p>
<p>Digital Explorer&#8217;s work is highlighted in the section on Virtual Fieldwork, written by Jamie Buchanan-Dunlop.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2008/10/24/ict-in-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Lebanon online</title>
		<link>http://digitalexplorer.com/2007/11/15/young-lebanon-online/</link>
		<comments>http://digitalexplorer.com/2007/11/15/young-lebanon-online/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 12:47:14 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/11/15/young-lebanon-online/</guid>
		<description><![CDATA[As part of the preparations for the HSBC Offscreen Student Expedition 2008, Jamie Buchanan-Dunlop travelled to Lebanon to investigate how to galvanise a massive online audience for the expedition to the UK in July 2008. The Offscreen Education Programme used the Digital Explorer model on the joint expedition in February 2007, giving it a design [...]]]></description>
			<content:encoded><![CDATA[<p><strong>As part of the preparations for the HSBC Offscreen Student Expedition 2008, Jamie Buchanan-Dunlop travelled to Lebanon to investigate how to galvanise a massive online audience for the expedition to the UK in July 2008.</strong></p>
<p><img src="http://profile.ak.facebook.com/object2/882/112/n8366620389_8828.jpg" align="left">The <a href="http://www.offscreened.com">Offscreen Education Programme</a> used the Digital Explorer model on the joint expedition in February 2007, giving it a design edge inconceivable a year ago.</p>
<p>The next collaboration sees 8 students and 4 teachers from Lebanon, Bahrain, the UAE and Oman come to the UK in July 2008. Whilst in Beirut <a href="http://www.jalebanon.org">Injaz Lebanon</a> and the <a href="http://www.britishcouncil.org/lebanon.htm">British Council</a> organised a Youth focus group to look at technology and web trends amongst teenagers in Beirut and beyond (<a href="http://digitalexplorer.com/Feedback from Injaz Youth Focus Group.pdf">download the full report &#8211; pdf 44k</a>).</p>
<p>There were a couple of interesting points. The first that Facebook has complete dominance as the social networking platform amongst young people. The second was that call rates on mobiles are prohibitively high and so there is a large text and bluetooth culture. Interestingly, the dominance of Facebook made RSS an anathema and Flickr obsolete. Some still used YouTube, but again the video functionality of Facebook was a big factor.</p>
<p>If you would like to discuss these matters, please join the <a href="http://www.facebook.com/group.php?gid=8366620389">Offscreen in Lebanon Facebook group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/11/15/young-lebanon-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch reviews web video</title>
		<link>http://digitalexplorer.com/2007/10/10/techcrunch-reviews-web-video/</link>
		<comments>http://digitalexplorer.com/2007/10/10/techcrunch-reviews-web-video/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 00:09:10 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/10/10/techcrunch-reviews-web-video/</guid>
		<description><![CDATA[TechCrunch writes a great review of web video, noting that things have moved on since Google bought YouTube a year ago. Incredibly informative and a must for anyone looking to host video online.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techcrunch.com/wp-content/themes/techcrunch/techcrunch.gif" align="left" width="200"> <a href="http://www.techcrunch.com/2007/10/10/happy-1st-anniversary-youtube-and-google-now-move-over-a-bit/">TechCrunch writes a great review of web video</a>, noting that things have moved on since Google bought YouTube a year ago. Incredibly informative and a must for anyone looking to host video online.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/10/10/techcrunch-reviews-web-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web video for the classroom (pt 2)</title>
		<link>http://digitalexplorer.com/2007/10/06/web-video-for-the-classroom-part-2/</link>
		<comments>http://digitalexplorer.com/2007/10/06/web-video-for-the-classroom-part-2/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 17:32:49 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/2007/10/06/web-video-for-the-classroom-part-2/</guid>
		<description><![CDATA[One other thought&#8230; Please, please, please don&#8217;t host your video only on YouTube or similar media-sharing sites. Only the most enlightened schools haven&#8217;t blocked these. By all means use a service such as tubemogul to propagate your video on a number of sites. This will mean that young people can access your content on their [...]]]></description>
			<content:encoded><![CDATA[<p>One other thought&#8230;</p>
<p>Please, please, please don&#8217;t host your video only on YouTube or similar media-sharing sites. Only the most enlightened schools haven&#8217;t blocked these.</p>
<p>By all means use a service such as <a href="http://www.tubemogul.com/index.php">tubemogul</a> to propagate your video on a number of sites. This will mean that young people can access your content on their own terms outside of school.</p>
<p>I am looking to develop a  hosting service for teachers, schools and other developers of educational web video. If you don&#8217;t have the ability to host web video at the moment and want  your films to be viewed in the classroom, Digital Explorer should be able to help sometime in 2008. Busy times ahead! </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/10/06/web-video-for-the-classroom-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something that would be blocked in schools</title>
		<link>http://digitalexplorer.com/2007/08/17/inspiring-youtube-video/</link>
		<comments>http://digitalexplorer.com/2007/08/17/inspiring-youtube-video/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 18:09:44 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=22</guid>
		<description><![CDATA[Further to my comments below about the barriers to using any facet of web 2.0 in the classroom, I was pointed to this inspiring video from the Born Free Foundation. If you were in most schools in the UK, you wouldn&#8217;t be able to watch this video. It would be blocked because it is hosted [...]]]></description>
			<content:encoded><![CDATA[<p>Further to my comments below about the barriers to using any facet of web 2.0 in the classroom, I was pointed to this inspiring video from the Born Free Foundation. If you were in most schools in the UK, you wouldn&#8217;t be able to watch this video. It would be blocked because it is hosted on a media-sharing site.</p>
<p>Christian, the lion, was released into the wild, having been raised by keepers at the Born Free Foundation. After a year, they go back to the area where they released him, and called his name. Watch the video to see what happened next&#8230;</p>
<p><object width="508" height="424"><param name="movie" value="http://www.youtube.com/v/Xr1pWzoLvT8&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Xr1pWzoLvT8&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="508" height="424"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/08/17/inspiring-youtube-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why are schools so afraid of web 2.0?</title>
		<link>http://digitalexplorer.com/2007/08/16/why-are-schools-so-afraid-of-web-20/</link>
		<comments>http://digitalexplorer.com/2007/08/16/why-are-schools-so-afraid-of-web-20/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:33:43 +0000</pubDate>
		<dc:creator>Digital Explorer</dc:creator>
				<category><![CDATA[Education News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://digitalexplorer.com/?p=21</guid>
		<description><![CDATA[Something that has been bugging me for a long time is the inability of forming any educational programme that involves social networking tools such as YouTube, MySpace, Flickr, blogging tools or most other web 2.0 tools and sites in a formal educational context. Young people are using these outside of school and then have to [...]]]></description>
			<content:encoded><![CDATA[<p>Something that has been bugging me for a long time is the inability of forming any educational programme that involves social networking tools such as YouTube, MySpace, Flickr, blogging tools or most other web 2.0 tools and sites in a formal educational context.</p>
<p>Young people are using these outside of school and then have to &#8220;power down&#8221; as soon as they enter the school gates. This experience is well described in a Guardian article <a href="http://education.guardian.co.uk/elearning/story/0,,2074232,00.html">&#8216;In class, I have to power down&#8217;</a>.</p>
<p>Who are the blockers? Who is holding back young people accessing the social web for positive means in schools?</p>
<p>Services such as <a href="http://www.rafi.ki">rafi.ki</a> replicate MySpace or Bebo type communities in a better moderated environment, thus allaying some child protection concerns. The <a href="http://www.ceop.gov.uk/">Child Exploitation &amp; Online Protection Centre</a> is doing good work, especially with the <a href="http://www.thinkuknow.co.uk/">Thinkuknow campaign for young people</a>.</p>
<p>The real losers are going to be young people. Organisations looking to create positive educational materials and projects for pupils will be held back as the most attractive and cheapest web communications methods are banned from the classroom, leaving fashion, music, gaming and trends to dominate pupils&#8217; online time.</p>
<p>Wouldn&#8217;t it be great, if teachers could create meaningful multimedia blogs about projects and educational visits in the UK and overseas and use the open source and free web technologies available to engage young people in creating a better world?</p>
<p>Any answers or suggestion greatfully received!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexplorer.com/2007/08/16/why-are-schools-so-afraid-of-web-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

